Formulas
The Formulas contained here are assumed to be correct and most have been pulled from the game files themselves.
Hero Damage Formula :
DPS = Base Damage * Passive Skill * Artifact effect * Active skill
Relics Gained on Prestige :
Formula for Hero Cost is:
BaseCost * 1.075 Level for normal heroes and BaseCost * 10 * 1.075 Level for evolved.
Artifact Purchase Cost Formula :
Math.floor( (OwnedArtifacts+1)*1.35 OwnedArtifacts+1
Artifact Upgrade Cost Formula :
Math.Round(X*(level+1) Y )
Now X and Y is different for every artifact and goes as follows:
Name | X | Y |
Knight’s Shield | 0.7 | 1.5 |
Amulet of the Valrunes | 0.7 | 2 |
Dark Cloak of Life | 0.5 | 2 |
Death Seeker | 0.5 | 2 |
Savior Shield | 0.5 | 1.7 |
Overseer’s Lotion | 0.4 | 1.5 |
Sacred Scroll | 0.4 | 1.5 |
Hunter’s Ointment | 0.4 | 1.5 |
Laborer’s Pendant | 0.7 | 1.5 |
Barbarian’s Mettle | 0.4 | 1.5 |
Saintly Shield | 0.3 | 1.5 |
Ogre’s Gauntlet | 0.5 | 1.7 |
Parchment of Importance | 0.5 | 1.7 |
Universal Fissure | 0.5 | 1.7 |
Ring of Opulence | 0.7 | 1.7 |
Axe of Resolution | 0.5 | 1.7 |
Hero’s Thrust | 0.7 | 1.7 |
Crown Egg | 1 | 1.5 |
Chest of Contentment | 1 | 1.5 |
Future’s Fortune | 0.7 | 2 |
Divine Chalice | 0.7 | 1.7 |
Unread Aura | 0.7 | 2 |
Warrior’s Revival | 1 | 2.2 |
Ring of Wonderous Charm | 0.5 | 1.7 |
Worldly Illuminator | 0.6 | 3 |
Tincture of the Maker | 0.6 | 2.5 |
Crafter’s Elixir | 0.5 | 1.8 |
Outerworldly Armor | 1 | 2.2 |
Drunken Hammer | 0.5 | 1.7 |
Brew of Absorption | 1 | 1.5 |
Monster HP formula:
MaxHP = 18.5 * 1.57 Min(stage,150) * 1.17 Max(stage-150,0)
BossMaxHP = MaxHP*[2,4,6,7,10] * (1-bonuses)
Where number from [] is chosen by the equation: Stage – 1 mod 5 (e.g. for stage 50 it’ll be 4, which corresponds to 5th number (10) in []. For stage 51 it’ll be 0, which corresponds with 1st number (2) in []. Bonuses are artifacts that lower boss hp.)
Source: WIKI
- Google+
- Google+